Welcome to this Cul de Sac Twin Home located in Miami Gardens. This property is the perfect starter home and also great for investors! New roof was just installed February 2023. Owner occupied, please do not disturb owners. Contact Listing Agent for showing instructions.
Mls | A11695192 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $100 |
Subtype | Resale |
Status | Active |
Year | 1972 |
Days On Site | 4 |
Listing Provided By | United Realty Group Inc | Yessi Vega |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 873 |
Zoning | 4400 |
Acreage | 3960.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Miami Gardens |
Zip Code | 33056 |
Area | 21 |
Community Name | LESLIE ESTATES SEC 2 |
School District | Miami Carol City |
Elementary School | Brentwood |
Middle School | Carol City |
High School | Miami Carol City |
Listing VS Median (in LESLIE ESTATES SEC 2) | |
Price: $365,000 low | high Med: $183,900 SqFt: 873 low | high Med: 946 $ / SqFt: $418 low | high Med: $210 On Site: 4 low | high Med: 43.500000 |