1 bedroom, 1 bath unit. 1 parking spaces, no garage. Intracoastal View. Centrally located. Gated community. Amenities include private beach, gym, pool, and club house.
| MLS # | B26046967 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | 1045 |
| Status | Active |
| Year | 1989 |
| Days On Site | 70 |
| Listing Provided By | The Keyes Company (PBG) | Debra H Walker |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 746 |
| Pool | Yes |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Parking Features | Assigned, One Space |
|---|
| Community Features | Fitness, Sidewalks, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lake Park |
| Zip Code | 33403 |
| Area | 27 |
| Subarea | Palm Beach 5270; 5280; 5290 |
| Community Name | BAY REACH CONDO |
| Listing VS Median (in BAY REACH CONDO) | |
Price: $1,875 low | high Med: $116,922 sqft: 746 low | high Med: 976 $ / sqft: $3 low | high Med: $156 On site: 70 low | high Med: 91.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lake Park |
| Zip Code | 33403 |
| Area | 27 |
| Subarea | Palm Beach 5270; 5280; 5290 |
| Community Name | BAY REACH CONDO |
| Listing VS Median (in BAY REACH CONDO) | |
Price: $1,875 low | high Med: $116,922 sqft: 746 low | high Med: 976 $ / sqft: $3 low | high Med: $156 On site: 70 low | high Med: 91.5 | |