Spacious 2-bedroom, 1-bath apartment located in the heart of Sweetwater. This freshly painted unit includes water in the monthly rent. install new impact windows . Perfectly situated for convenience, this apartament is just minutes away from local shops, popular restaurants, and Florida International University (FIU).
| MLS # | A12026925 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1968 |
| Days On Site | 94 |
| Listing Provided By | Florida Realty of Miami Corp | Ofelia Ramirez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 827 |
| Story(s) | 1 |
| Zoning | 3800 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest, One Space, On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sweetwater |
| Zip Code | 33174 |
| Area | 40 |
| Community Name | AGUA DULCE CONDO |
| Listing VS Median (in AGUA DULCE CONDO) | |
Price: $2,200 low | high Med: $242,000 sqft: 827 low | high Med: 801 $ / sqft: $3 low | high Med: $302 On site: 94 low | high Med: 78.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sweetwater |
| Zip Code | 33174 |
| Area | 40 |
| Community Name | AGUA DULCE CONDO |
| Listing VS Median (in AGUA DULCE CONDO) | |
Price: $2,200 low | high Med: $242,000 sqft: 827 low | high Med: 801 $ / sqft: $3 low | high Med: $302 On site: 94 low | high Med: 78.5 | |