Unit 911 is also rented on a daily basis at a rate of $650 per day, plus a $200 cleaning fee.
| MLS # | A12019112 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2026 |
| Days On Site | 114 |
| Listing Provided By | Golod Group LLC | Gabriella Garcia Veiga |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 844 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33129 |
| Area | 41 |
| Community Name | DOMUS FLATS |
| Listing VS Median (in DOMUS FLATS) | |
Price: $9,000 low | high Med: $819,500 sqft: 844 low | high Med: 628 $ / sqft: $11 low | high Med: $1,305 On site: 114 low | high Med: 69.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33129 |
| Area | 41 |
| Community Name | DOMUS FLATS |
| Listing VS Median (in DOMUS FLATS) | |
Price: $9,000 low | high Med: $819,500 sqft: 844 low | high Med: 628 $ / sqft: $11 low | high Med: $1,305 On site: 114 low | high Med: 69.5 | |