Beautiful 3-bedroom, 1-bathroom rental home featuring a private patio and fully fenced yard, conveniently located near North Miami College. Enjoy the convenience of water, electricity, and internet ALL INCLUDED in the monthly rent. A great opportunity for comfortable and worry-free living in a convenient location. Best of all, move-in requires only the first month's rent and a security deposit
| MLS # | A12077998 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1952 |
| Days On Site | 8 |
| Listing Provided By | Mutual Trust Realty | Reisa Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,225 |
| Garage | 2 |
| Zoning | 0100 |
| Acreage | 10162.00 |
| Property View | Garden |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 21 |
| Community Name | RANDALL PARK |
| Listing VS Median (in RANDALL PARK) | |
Price: $3,200 low | high Med: $244,100 sqft: 2,225 low | high Med: 1,538 $ / sqft: $1 low | high Med: $286 On site: 8 low | high Med: 99 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 21 |
| Community Name | RANDALL PARK |
| Listing VS Median (in RANDALL PARK) | |
Price: $3,200 low | high Med: $244,100 sqft: 2,225 low | high Med: 1,538 $ / sqft: $1 low | high Med: $286 On site: 8 low | high Med: 99 | |