Location is great with this very well-maintained 2-bed 2-bath unit in the Abbey section of the villages of Oriole. Kitchen beautifully redone with neutral colors & crown molding. No carpeting! Closets redone for maximum space. Laundry & storage lockers are only 2 doors away. Enjoy your morning coffee on the glass-enclosed jalosied balcony. The very active clubhouse with two beautiful pools is a very short walk. Clubhouse offers a large nightclub-style showroom where you can enjoy various events like shows, bingo, etc. Also, a large &well-equipped exercise room, card room, pool table, & library make up the rest of the clubhouse. There is an on-site manager as well. Walking distance to transportation, houses of worship & a large mall. Enjoy the friendly lifestyle here!
| MLS # | B26043956 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1978 |
| Days On Site | 67 |
| Listing Provided By | EXP Realty LLC | Paul Jay Saperstein |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 925 |
| Pool | Yes |
| Story(s) | 2 |
| Parking Features | Assigned, Guest |
|---|
| Community Features | Clubhouse, Fitness, Laundry Facilities, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4630 |
| Subarea | Palm Beach 4630a; 4640b |
| Community Name | ABBEY VILLAGE |
| Listing VS Median (in ABBEY VILLAGE) | |
Price: $1,800 low | high Med: $65,900 sqft: 925 low | high Med: 925 $ / sqft: $2 low | high Med: $71 On site: 67 low | high Med: 67 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4630 |
| Subarea | Palm Beach 4630a; 4640b |
| Community Name | ABBEY VILLAGE |
| Listing VS Median (in ABBEY VILLAGE) | |
Price: $1,800 low | high Med: $65,900 sqft: 925 low | high Med: 925 $ / sqft: $2 low | high Med: $71 On site: 67 low | high Med: 67 | |