Centrally located and updated studio. Mini refrigerator and microwave included. Close to major highways, shopping, entertainment and beaches. Common areas are well maintained. Electricity and water are included in the monthly rent.
| MLS # | B26053960 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1959 |
| Days On Site | 48 |
| Listing Provided By | Coldwell Banker Realty | Janet Marti |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 4,497 |
| Story(s) | 1 |
| Parking Features | Assigned |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33311 |
| Area | 3560 |
| Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | RIVER GARDENS |
| Listing VS Median (in RIVER GARDENS) | |
Price: $1,200 low | high Med: $3,600 sqft: 4,497 low | high Med: 2,591 $ / sqft: $0 low | high Med: $1 On site: 48 low | high Med: 112 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33311 |
| Area | 3560 |
| Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | RIVER GARDENS |
| Listing VS Median (in RIVER GARDENS) | |
Price: $1,200 low | high Med: $3,600 sqft: 4,497 low | high Med: 2,591 $ / sqft: $0 low | high Med: $1 On site: 48 low | high Med: 112 | |