Price Reduced ListingBright, classic In-Town home with 3 bedrooms, 3 and 1 half bathrooms, featuring wood floors, new bathrooms with natural light, an updated kitchen, separate dining room, breakfast nook, tv room and large closets. Situated behind a tall privacy hedge, the home boasts a saltwater pool with jacuzzi, an outdoor dining space, and rooftop deck (above garage). This wonderful rental captures the charm of old Palm Beach while being situated in the heart of town. Walk to Meat Market, the Lake Trail, the beach, Field of Greens, Henry's, the Royal Poinciana Plaza, Publix, and more!
| MLS # | B26044829 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1925 |
| Days On Site | 69 |
| Listing Provided By | Tina Fanjul Associates, Inc. | Maria Cristina Fanjul-Ryan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,305 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.12 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage, One Space, Garage Door Opener |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach |
| Zip Code | 33480 |
| Area | 5002 |
| Subarea | Palm Beach 5001; 5002; 5003; 5004 |
| Community Name | BUNGALOW PARK ADD |
| Listing VS Median (in BUNGALOW PARK ADD) | |
Price: $25,000 low | high Med: $4,725 sqft: 2,305 low | high Med: 415 $ / sqft: $11 low | high Med: $11 On site: 69 low | high Med: 33 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach |
| Zip Code | 33480 |
| Area | 5002 |
| Subarea | Palm Beach 5001; 5002; 5003; 5004 |
| Community Name | BUNGALOW PARK ADD |
| Listing VS Median (in BUNGALOW PARK ADD) | |
Price: $25,000 low | high Med: $4,725 sqft: 2,305 low | high Med: 415 $ / sqft: $11 low | high Med: $11 On site: 69 low | high Med: 33 | |