Beautiful, high-end renovated, seasonal rental ON Jupiter Island. Enjoy views of the intracoastal and ocean, deeded access to the beach across the street, a private boat slip, and a pool overlooking the water. Nearby is top notch dining, shopping, and many other amenities this highly desirable area has to offer.
| MLS # | B26009321 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1978 |
| Days On Site | 148 |
| Listing Provided By | Atlantic Florida Properties Inc | Lauren Stephanie Pichardo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,235 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Intercoastal |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Common, Covered, Detached, Garage |
| Community Features | Street Lights, Sidewalks, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Tequesta |
| Zip Code | 33469 |
| Area | 5030 |
| Subarea | Palm Beach 5020; 5030; 5060; 5080 |
| Community Name | SEAMIST CONDO |
| Listing VS Median (in SEAMIST CONDO) | |
Price: $9,900 low | high Med: $8,450 sqft: 1,235 low | high Med: 1,235 $ / sqft: $8 low | high Med: $7 On site: 148 low | high Med: 134.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Tequesta |
| Zip Code | 33469 |
| Area | 5030 |
| Subarea | Palm Beach 5020; 5030; 5060; 5080 |
| Community Name | SEAMIST CONDO |
| Listing VS Median (in SEAMIST CONDO) | |
Price: $9,900 low | high Med: $8,450 sqft: 1,235 low | high Med: 1,235 $ / sqft: $8 low | high Med: $7 On site: 148 low | high Med: 134.5 | |