Suite 107 consists of approximately 1,378 square feet and features a thoughtfully designed layout with a mix of private offices and open work areas. The efficient configuration supports a range of professional uses while maximizing functionality and workflow. Abundant natural light and a practical design make this suite ideal for businesses seeking a well-balanced, ready-to-occupy office space in a convenient Fort Lauderdale corridor.
| MLS # | B26021853 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Building Name | CYPRESS CREEK BUSINESS CENTRE |
| Status | Active |
| Year | 1981 |
| Days On Site | 125 |
| Listing Provided By | Intracoastal Realty Group, Inc | Vincent A. Vigliotti |
| SQ Feet | 39,990 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | B-1 |
| Acreage | 2.79 |
| Lot Features | Sprinklers Automatic, Sprinkler System |
|---|
| Parking Features | Accessible Parking, Free Parking |
|---|
| Tax Annual Amount | 129969 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33309 |
| Area | 3540 |
| Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Listing VS Median (in 33309) | |
Price: $24 low | high Med: $180,000 sqft: 39,990 low | high Med: 920 $ / sqft: $0 low | high Med: $196 On site: 125 low | high Med: 287 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33309 |
| Area | 3540 |
| Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Listing VS Median (in 33309) | |
Price: $24 low | high Med: $180,000 sqft: 39,990 low | high Med: 920 $ / sqft: $0 low | high Med: $196 On site: 125 low | high Med: 287 | |