UNIT FEATURES Stove/oven Refrigerator Microwave Dishwasher With Pool Lake view Fully remodel Washer and Dryer in Unit Central AC MOVE-IN COSTS: First month's rent Security deposit (1.5x-2x rent) $99 admin fee Renter's insurance required UTILITIES: Water: Water: Tenant pays a monthly flat fee of $119/month for water, sewer and trash. Electricity: Residents pay electricity - Residents must set up the utilities under their name. Tenant pays cable and internet LEASE TERMS: Annual lease, minimum one year Available for immediate move-in
| MLS # | B26032835 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1973 |
| Days On Site | 106 |
| Listing Provided By | Mayfair Real Estate LLC | Juan Pablo Peralta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 40,670 |
| Pool | Yes |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Parking Features | Assigned |
|---|
| Community Features | Pool |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Oakland Park |
| Zip Code | 33309 |
| Area | 3550 |
| Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | . |
| Listing VS Median (in .) | |
Price: $2,549 low | high Med: $0 On site: 106 low | high Med: | |
| State | FL |
|---|---|
| County | Broward |
| City | Oakland Park |
| Zip Code | 33309 |
| Area | 3550 |
| Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | . |
| Listing VS Median (in .) | |
Price: $2,549 low | high Med: $0 On site: 106 low | high Med: | |