Very nice Community in Davie, this is a nice updated Townhouse style unit. Updated Kitchen, Front Loading Washer/Dryer, Two Assigned Parking Spaces, Updated Bathrooms. Open Patio faces a pretty green space. Complex has a Pool, Private Park with a Tot Lot & Basketball Court. Great location for NSU Students or Faculty, just minutes from Campus. Close to Restaurants, Shopping, Super Walmart & Target, Pho Bar, Publix. Tenants need Renters Ins, No Smoking inside Unit, No Pets.
| MLS # | B26043412 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Building Name | 4221 |
| Status | Active |
| Year | 1990 |
| Days On Site | 79 |
| Listing Provided By | BHHS EWM Realty | Jill Sivert |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,344 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Garden |
| Lot Features | Sprinklers Automatic |
|---|
| Parking Features | Assigned |
|---|
| Community Features | Maintained Community, Park, Street Lights, Pool |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33314 |
| Area | 78 |
| Subarea | Davie (3780 3790;3880) |
| Community Name | Townhomes of Orange Drive |
| Listing VS Median (in Townhomes of Orange Drive) | |
Price: $2,755 low | high Med: $2,755 sqft: 1,344 low | high Med: 1,344 $ / sqft: $2 low | high Med: $2 On site: 79 low | high Med: 79 | |
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33314 |
| Area | 78 |
| Subarea | Davie (3780 3790;3880) |
| Community Name | Townhomes of Orange Drive |
| Listing VS Median (in Townhomes of Orange Drive) | |
Price: $2,755 low | high Med: $2,755 sqft: 1,344 low | high Med: 1,344 $ / sqft: $2 low | high Med: $2 On site: 79 low | high Med: 79 | |