Price Reduced ListingLOcation ! Location ! This complex is close to everything you need ! 1st floor unit with easy access. dont miss it ! Easy approval !
| MLS # | B26025098 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | 20 |
| Status | Active |
| Year | 1974 |
| Days On Site | 126 |
| Listing Provided By | LoKation | Tania L Harrison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Pool | Yes |
| Story(s) | 4 |
| Parking Features | Assigned, One Space |
|---|
| Community Features | Laundry Facilities, Pool |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33064 |
| Area | 42 |
| Subarea | N Broward Dixie Hwy To Turnpike (3411 3432;3531) |
| Community Name | HERITAGE CIRCLE CONDO |
| Listing VS Median (in HERITAGE CIRCLE CONDO) | |
Price: $1,600 low | high Med: $143,000 sqft: 950 low | high Med: 1,290 $ / sqft: $2 low | high Med: $111 On site: 126 low | high Med: 243 | |
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33064 |
| Area | 42 |
| Subarea | N Broward Dixie Hwy To Turnpike (3411 3432;3531) |
| Community Name | HERITAGE CIRCLE CONDO |
| Listing VS Median (in HERITAGE CIRCLE CONDO) | |
Price: $1,600 low | high Med: $143,000 sqft: 950 low | high Med: 1,290 $ / sqft: $2 low | high Med: $111 On site: 126 low | high Med: 243 | |