A NICE 4 BEDROOMS & 2 BATHROOMS,CENTRAL A/C WITH 4 STINLESS REFRIGERATOR /ICE WATER,YOU WILL ONLY PAY FIRST ,LAST & HALF SECURITY DEPOSIT TO MOVE IN. A NICE 4 BEDROOMS & 2 BATHROOMS,CENTRAL A/C WITH 4 STINLESS REFRIGERATOR /ICE WATER,YOU WILL ONLY PAY FIRST ,LAST & HALF SECURITY DEPOSIT TO MOVE IN.
| MLS # | B26028588 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1968 |
| Days On Site | 113 |
| Listing Provided By | United Realty Group Inc | Ciceron T Tienna |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,591 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Garden |
| Lot Features | Sprinklers Automatic, Sprinkler System, Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Or More Spaces |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33311 |
| Area | 3560 |
| Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | RIVER GARDENS |
| Listing VS Median (in RIVER GARDENS) | |
Price: $3,600 low | high Med: $3,600 sqft: 2,591 low | high Med: 2,591 $ / sqft: $1 low | high Med: $1 On site: 113 low | high Med: 113 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33311 |
| Area | 3560 |
| Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | RIVER GARDENS |
| Listing VS Median (in RIVER GARDENS) | |
Price: $3,600 low | high Med: $3,600 sqft: 2,591 low | high Med: 2,591 $ / sqft: $1 low | high Med: $1 On site: 113 low | high Med: 113 | |