Price Reduced ListingFantastic 1 bed/1 bath, wood floors, washer & dryer inside unit, rent includes water and 1 parking. Beautiful Riverfront condo with gym, pool, amenities & concierge, fob secured access. Just a block to shops, supermarket, metro, restaurants & easy access to highway avoids traffic. Available to occupy. Enjoy.. all within walking distance !
| MLS # | A12060384 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2006 |
| Days On Site | 42 |
| Listing Provided By | London Foster Realty | Rosa Rodriguez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 638 |
| Garage | 1 |
| Pool | Yes |
| Zoning | 6600 |
| Garage Yes / No | Yes |
|---|
| Community Features | Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 41 |
| Community Name | NEO VERTIKA CONDO |
| Listing VS Median (in NEO VERTIKA CONDO) | |
Price: $2,650 low | high Med: $3,875 sqft: 638 low | high Med: 1,184 $ / sqft: $4 low | high Med: $3 On site: 42 low | high Med: 38.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 41 |
| Community Name | NEO VERTIKA CONDO |
| Listing VS Median (in NEO VERTIKA CONDO) | |
Price: $2,650 low | high Med: $3,875 sqft: 638 low | high Med: 1,184 $ / sqft: $4 low | high Med: $3 On site: 42 low | high Med: 38.5 | |