Fully renovated large 3 bedroom upstairs unit. Very clean Duplex with fenced in patio, laundry room available. New kitchen appliances. Large bath with walk in oversized shower. Off street parking with small yard. Hurricane Impact Windows. Extra Den or bedroom.
| MLS # | A12079669 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1947 |
| Days On Site | 12 |
| Listing Provided By | Members Realty Group | Kenneth Best II |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,846 |
| Zoning | NWD-5 (c |
| Acreage | 3188.00 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5420 |
| Community Name | FRESHWATER ADD TO WPB |
| Listing VS Median (in FRESHWATER ADD TO WPB) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,846 low | high Med: 1,846 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 12 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5420 |
| Community Name | FRESHWATER ADD TO WPB |
| Listing VS Median (in FRESHWATER ADD TO WPB) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,846 low | high Med: 1,846 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 12 | |