CASH ONLY, PERFECT FOR A Investor, this property is a rehab basically a fixer-upper. This home comes with a 2/2 apartment, the main house has 3 bedrooms, 2 full bath and a large open kitchen. The second apartment has 2 bedrooms, 2 full bath. conveniently located, just a short drive to USI, a few minutes' drive to Florida Turnpike, Shopping and Restaurants, best value in the neighborhood, won't last long on the market!
| MLS # | A12045148 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 66 |
| Listing Provided By | The Firm Properties, LLC. | Adalis Carbo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,210 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | 3050 |
| Acreage | 8325.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway |
| Tax Annual Amount | 7643 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33157 |
| Area | 50 |
| Community Name | GREENE SUB |
| Listing VS Median (in GREENE SUB) | |
Price: $600,000 low | high Med: $600,000 sqft: 2,210 low | high Med: 2,210 $ / sqft: $271 low | high Med: $271 On site: 66 low | high Med: 66 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33157 |
| Area | 50 |
| Community Name | GREENE SUB |
| Listing VS Median (in GREENE SUB) | |
Price: $600,000 low | high Med: $600,000 sqft: 2,210 low | high Med: 2,210 $ / sqft: $271 low | high Med: $271 On site: 66 low | high Med: 66 | |