Completely reimagined 3BR/2.5BA two-story home in gated Ventura at Mission Bay. Soaring ceilings crown the living and family rooms, anchored by a dramatic marble feature wall. The redesigned kitchen pairs a quartz waterfall island with custom cabinetry, double wall ovens and a beverage center, opening to the screened pool. The expansive primary suite offers a spa-caliber bath with dual vanities, freestanding tub, oversized glass shower and custom closet. Impact windows and doors, tankless water heater, new flooring and full smart-home integration. Heated pool, covered lanai, fenced yard. Resort-style clubhouse, sportsplex, fitness center, tennis and manned gate. Sandpiper Shores, Loggers' Run and West Boca Raton schools. Minutes to 441 and the Turnpike. Renovation highlights: impact windows and doors throughout, tankless water heater, quartz kitchen with waterfall island, double wall ovens and beverage center, all bathrooms fully rebuilt, new flooring, custom built-out closets, smart-home lighting and voice control. Roof replaced 2006. Heated screened pool with covered lanai. CBS construction, tile roof. Community offers clubhouse, sportsplex, fitness center, tennis, basketball courts, playground and 24-hour manned gate; HOA covers exterior painting on a 4-year cycle. Leasing permitted. Assigned schools: Sandpiper Shores Elementary, Loggers' Run Community Middle, West Boca Raton High.
| MLS # | B26064067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 14 |
| Listing Provided By | Max C&T Realty LLC | Ademir Correa Junior |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,588 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RTS |
| Acreage | 0.15 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 11158 |
|---|
| Community Features | Clubhouse, Gated, Home Owners Association, Property Manager On Site, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33498 |
| Area | 4860 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | TRACT D OF MISSION BAY |
| Listing VS Median (in TRACT D OF MISSION BAY) | |
Price: $1,150,000 low | high Med: $1,000,000 sqft: 2,588 low | high Med: 2,424 $ / sqft: $444 low | high Med: $410 On site: 14 low | high Med: 8 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33498 |
| Area | 4860 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | TRACT D OF MISSION BAY |
| Listing VS Median (in TRACT D OF MISSION BAY) | |
Price: $1,150,000 low | high Med: $1,000,000 sqft: 2,588 low | high Med: 2,424 $ / sqft: $444 low | high Med: $410 On site: 14 low | high Med: 8 | |