Price Reduced ListingSpectacular Golf & Water Views! This home currently offers two bedrooms plus a spacious office/den that can easily be converted into a third bedroom, providing excellent flexibility for those who desire additional bedroom space. The home also features a convenient golf cart garage.The inviting screened-in pool area provides a private and picturesque setting for relaxing and entertaining while taking in the beautiful views. Situated in prestigious Boca Woods Country Club, an all-age, country club community offering exceptional resort-style amenities, including two championship golf courses, Har-Tru tennis courts, pickleball courts, a state-of-the-art fitness center, spa, game room, and a beautifully renovated clubhouse with fine dining and an active social calendar.
| MLS # | B26062646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $452 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 17 |
| Listing Provided By | Lang Realty/ BR | Jamie B. Shatsky |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,351 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RE |
| Acreage | 0.20 |
| Golf Course | Yes |
| Property View | GolfCourse |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Or More Spaces |
| Tax Annual Amount | 2920 |
|---|
| Community Features | Bar Lounge, Clubhouse, Fitness, Golf, Game Room, Home Owners Association, Property Manager On Site, Sauna, Golf Course Community, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4870 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | BOCA WOODS COUNTRY CLUB PH |
| Listing VS Median (in BOCA WOODS COUNTRY CLUB PH) | |
Price: $719,000 low | high Med: $1,199,000 sqft: 2,351 low | high Med: 2,544 $ / sqft: $306 low | high Med: $471 On site: 17 low | high Med: 38 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4870 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | BOCA WOODS COUNTRY CLUB PH |
| Listing VS Median (in BOCA WOODS COUNTRY CLUB PH) | |
Price: $719,000 low | high Med: $1,199,000 sqft: 2,351 low | high Med: 2,544 $ / sqft: $306 low | high Med: $471 On site: 17 low | high Med: 38 | |