First-floor condo featuring an updated kitchen with dishwasher and trash compactor, updated bathroom with a separate vanity area. This well-kept seasonal residence offers two walk-in closets, impact windows, and newer A/C (2020). Enclosed Patio makes a great flex space. Currently used as guest space. Conveniently located in an east Boynton Beach location, close to the beach, dining, and shopping. Priced for a quick sale, this home provides great value for the area. Dues include water, trash, building insurance, cable, and internet.
| MLS # | B26047320 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $402 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 58 |
| Listing Provided By | United Realty Group, Inc | Gary A Garramone |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 754 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R3 |
| Lot Features | Buyer Approval Required |
|---|
| Parking Features | Assigned |
|---|
| Tax Annual Amount | 1803 |
|---|
| Community Features | Home Owners Association, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4340 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Community Name | HIGH POINT WEST CONDO |
| Listing VS Median (in HIGH POINT WEST CONDO) | |
Price: $114,900 low | high Med: $114,900 sqft: 754 low | high Med: 754 $ / sqft: $152 low | high Med: $152 On site: 58 low | high Med: 58 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4340 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Community Name | HIGH POINT WEST CONDO |
| Listing VS Median (in HIGH POINT WEST CONDO) | |
Price: $114,900 low | high Med: $114,900 sqft: 754 low | high Med: 754 $ / sqft: $152 low | high Med: $152 On site: 58 low | high Med: 58 | |