Embodying a true resort lifestyle, this rare Key Biscayne waterfront residence is defined by its extra-long, 134 ft water frontage and its elegant private ipe dock with direct canal-to-ocean access. The contemporary home, extensively rebuilt in 2018, is move-in ready, featuring 6 bedrooms, refined finishes, and tailored wood floors throughout. Outdoor living unfolds effortlessly with a sleek pool and spa and inviting spaces for intimate lounging, open-air dining and entertaining. Minutes from golf, tennis, padel, a protected state park and beaches, and within easy reach of Brickell, Coconut Grove, and Miami Airport. Nothing to add. Everything to enjoy. A MUST SEE.
| MLS # | A12009875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 120 |
| Listing Provided By | Cervera Real Estate Inc. | Francoise Teixier |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 6,208 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 2000 |
| Acreage | 16827.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot, Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Golf Cart Garage, Guest, Garage Door Opener |
| Tax Annual Amount | 82062 |
|---|
| Community Features | Other |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Key Biscayne |
| Zip Code | 33149 |
| Area | 52 |
| Community Name | CAPE FLA SUB SEC 2 |
| Listing VS Median (in CAPE FLA SUB SEC 2) | |
Price: $19,950,000 low | high Med: $9,785,000 sqft: 6,208 low | high Med: 6,542 $ / sqft: $3,214 low | high Med: $1,266 On site: 120 low | high Med: 511.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Key Biscayne |
| Zip Code | 33149 |
| Area | 52 |
| Community Name | CAPE FLA SUB SEC 2 |
| Listing VS Median (in CAPE FLA SUB SEC 2) | |
Price: $19,950,000 low | high Med: $9,785,000 sqft: 6,208 low | high Med: 6,542 $ / sqft: $3,214 low | high Med: $1,266 On site: 120 low | high Med: 511.5 | |