In-Person: 09/05 2:00 PM - 5:00 PMPerfect house to live or rent. Conveniently located close to the Turnpike, minutes away from the airport, hospitals, the Florida Keys and all the fun things Miami has to offer. Plenty of space for a pool, bring your boat or RV too. Beautiful mamey tree producing fruit, space to plant more of your favorite tropical fruit trees. This house is a gem, ready to be remodeled to your liking.
| MLS # | A12068934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 21 |
| Listing Provided By | Miami New Realty | Laura Nieto |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,390 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 8127.00 |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Tax Annual Amount | 7732 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 59 |
| Community Name | SOUTH MIAMI HEIGHTS ADDN |
| Listing VS Median (in SOUTH MIAMI HEIGHTS ADDN) | |
Price: $555,000 low | high Med: $557,500 sqft: 1,390 low | high Med: 1,934 $ / sqft: $399 low | high Med: $313 On site: 21 low | high Med: 55 | |
| Open House |
|---|
| In-Person 09/05 2:00 PM - 5:00 PM |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 59 |
| Community Name | SOUTH MIAMI HEIGHTS ADDN |
| Listing VS Median (in SOUTH MIAMI HEIGHTS ADDN) | |
Price: $555,000 low | high Med: $557,500 sqft: 1,390 low | high Med: 1,934 $ / sqft: $399 low | high Med: $313 On site: 21 low | high Med: 55 | |