Unique opportunity!!! This newly constructed property is currently unfinished, offering the buyer the opportunity to complete it according to their own vision and preferences. The property is being sold strictly "AS IS," in its present condition. Ideal for investors, contractors, or buyers seeking a customizable project.
| MLS # | A12078090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 8 |
| Listing Provided By | Black Key Realty | Belkis Cruz |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 1,107 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 2300 |
| Acreage | 35774.00 |
| Property View | Garden |
| Lot Features | Less Than One Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Tax Annual Amount | 13966 |
|---|
| Community Features | Other |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33182 |
| Area | 49 |
| Community Name | SWEETWATER ESTS SUB |
| Listing VS Median (in SWEETWATER ESTS SUB) | |
Price: $3,400,000 low | high Med: $2,624,500 sqft: 1,107 low | high Med: 3,306 $ / sqft: $3,071 low | high Med: $792 On site: 8 low | high Med: 152 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33182 |
| Area | 49 |
| Community Name | SWEETWATER ESTS SUB |
| Listing VS Median (in SWEETWATER ESTS SUB) | |
Price: $3,400,000 low | high Med: $2,624,500 sqft: 1,107 low | high Med: 3,306 $ / sqft: $3,071 low | high Med: $792 On site: 8 low | high Med: 152 | |