Located in a desirable 55+ community with excellent amenities, including four heated swimming pools, tennis courts, walking and biking paths, a billiards room, table tennis, and a variety of social activities. This 2-bedroom, 2-bath residence features an updated kitchen with wood cabinetry and granite countertops, a renovated guest bathroom, and updated flooring throughout the main living areas. The private balcony includes hurricane shutters for added protection. Assoc. requires the youngest resident 19 yrs, 20% down, No Pets, 700 credit score.
| MLS # | A12063029 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 30 |
| Listing Provided By | Ancara Real Estate, LLC. | Maria De Matos PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 8 |
| Property View | Garden, Pool |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Tax Annual Amount | 2534 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Pembroke Pines |
| Zip Code | 33026 |
| Area | 3080 |
| Subarea | Hollywood Central West (3980;3180) |
| Community Name | PARK PLACE CONDOMINIUM NO |
| Listing VS Median (in PARK PLACE CONDOMINIUM NO) | |
Price: $190,000 low | high Med: $154,000 sqft: 980 low | high Med: 1,160 $ / sqft: $194 low | high Med: $133 On site: 30 low | high Med: 186 | |
| State | FL |
|---|---|
| County | Broward |
| City | Pembroke Pines |
| Zip Code | 33026 |
| Area | 3080 |
| Subarea | Hollywood Central West (3980;3180) |
| Community Name | PARK PLACE CONDOMINIUM NO |
| Listing VS Median (in PARK PLACE CONDOMINIUM NO) | |
Price: $190,000 low | high Med: $154,000 sqft: 980 low | high Med: 1,160 $ / sqft: $194 low | high Med: $133 On site: 30 low | high Med: 186 | |