New ListingWARM AND INVITING HOME WITH 3 BEDROOMS, 2.5 BATHROOMS, ON THE WATER LOCATED IN A 55+ COMMUNITY WITH A RENOVATED CLUBHOUSE. THE ROOF WAS REPLACED IN 2026! IT HAS ACCORDION SHUTTERS, NEUTRAL TILES ON THE DIAGONAL THROUGHOUT THE MAIN LIVING AREAS. THE KITCHEN HAS UPDATED LIGHTING FIXTURES, WOOD CABINETS, NEW FROSTED PANTRY DOORS & NEW STAINLESS STEEL APPLIANCES (2026). THE A/C IS 2021 WITH A UV LIGHT, HOT WATER HEATER 2017. THE PRIMARY BEDROOM, GUEST BEDROOM AND OFFICE/DEN/3RD BEDROOM HAVE NEW LUXURY VINYL FLOORS (2026). THE PRIMARY BDRM HAS TRAY CEILING, DUAL WALK-IN FITTED CLOSETS WITH NEW FROSTED DOORS AND AN EN SUITE. THE DINING ROOM & LIVING ROOM HAVE UPDATED LIGHT FIXTURES. THE LAUNDRY ROOM IS LARGE AND HAS LOTS OF STORAGE. (SEE MORE) THE LANAI IS COVERED, EXTENDED AND SCREENED-IN. THE RENOVATED CLUBHOUSE HAS A CAFE, GRAND SOCIAL HALL, FITNESS CENTER, AEROBICS STUDIO, 6 PICKLEBALL COURTS, 6 LIGHTED HAR-TRU TENNIS COURTS, BOCCE, CARD ROOMS, POKER ROOM, RESORT-LIKE POOL, RESISTANCE POOL, AND MUCH MORE. COME LIVE THE VALENCIA FALLS LIFESTYLE. ALL MEASUREMENTS AND INFORMATION IS DEEMED ACCURATE AND SHOULD BE INDEPENDENTLY VERIFIED.
| MLS # | B26068127 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | CARIBBEAN |
| HOA Dues | $2,452 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Select Group | Maura Slaughter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,223 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 5516 |
|---|
| Community Features | Clubhouse, Fitness, Home Owners Association, Maintained Community, Property Manager On Site, Sauna, Shuffleboard, Street Lights, Sidewalks, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4630 |
| Subarea | Palm Beach 4630a; 4640b |
| Community Name | VALENCIA FALLS |
| Listing VS Median (in VALENCIA FALLS) | |
Price: $680,000 low | high Med: $680,000 sqft: 2,223 low | high Med: 2,223 $ / sqft: $306 low | high Med: $306 On site: 6 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4630 |
| Subarea | Palm Beach 4630a; 4640b |
| Community Name | VALENCIA FALLS |
| Listing VS Median (in VALENCIA FALLS) | |
Price: $680,000 low | high Med: $680,000 sqft: 2,223 low | high Med: 2,223 $ / sqft: $306 low | high Med: $306 On site: 6 low | high Med: 6 | |