5-bed home in Florida City featuring two separate structures on one lot. Main home offers 3 beds and 2 baths. Detached in-law quarters include 2 beds and 1 bath. Both units are tenant-occupied, do not disturb. Well-maintained with ample parking and space for a pool. Minutes to Florida Turnpike, US-1, Miami-Dade Busway, and Key Largo entrance. Near Florida City Outlet Mall, dining, movie theater, and more. Strong investment opportunity with flexible use. Call or text for details.
| MLS # | A12010341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 118 |
| Listing Provided By | EXP Realty South LLC | Jacqueline Bello |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,283 |
| Story(s) | 1 |
| Zoning | 5700 |
| Acreage | 12000.00 |
| Property View | Garden, Other |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 6946 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | ROCKWOOD SUB |
| Listing VS Median (in ROCKWOOD SUB) | |
Price: $525,000 low | high Med: $533,500 sqft: 2,283 low | high Med: 2,045 $ / sqft: $230 low | high Med: $265 On site: 118 low | high Med: 160.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | ROCKWOOD SUB |
| Listing VS Median (in ROCKWOOD SUB) | |
Price: $525,000 low | high Med: $533,500 sqft: 2,283 low | high Med: 2,045 $ / sqft: $230 low | high Med: $265 On site: 118 low | high Med: 160.5 | |