FABULOUS top floor unit has vaulted ceilings and beautiful balcony overlooking the intercoastal. You can see both bridges lit up at night and boats going by. This unit is TURN-KEY and comes with a BOATSLIP! This complex allows 2 pets any size, covered assigned parking, and allows one month rentals. This particular unit has rented very well all through the year at high prices. Come see this now!
| MLS # | R11131403 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,547 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 322 |
| Listing Provided By | Coldwell Banker Realty | Nancy Janette Taylor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,269 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 4 |
| Zoning | res |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Attached, Garage |
| Tax Annual Amount | 5704 |
|---|
| Community Features | Boat Facilities, Home Owners Association, Property Manager On Site, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34996 |
| Area | 6010 |
| Community Name | HUTCHINSON HOUSE CONDO |
| Listing VS Median (in HUTCHINSON HOUSE CONDO) | |
Price: $539,000 low | high Med: $349,000 sqft: 1,269 low | high Med: 1,101 $ / sqft: $425 low | high Med: $317 On site: 322 low | high Med: 295 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34996 |
| Area | 6010 |
| Community Name | HUTCHINSON HOUSE CONDO |
| Listing VS Median (in HUTCHINSON HOUSE CONDO) | |
Price: $539,000 low | high Med: $349,000 sqft: 1,269 low | high Med: 1,101 $ / sqft: $425 low | high Med: $317 On site: 322 low | high Med: 295 | |