Welcome to this spacious, two-story single-family home in the sought-after Mandalay subdivision. Situated on a generous cul-de-sac lot, this 8-bedroom, 5-bathroom property offers 5,079 square feet of living space. Inside, the open layout shines with a central kitchen featuring granite countertops, dark wood cabinetry, and an island. Floor-to-ceiling sliding glass doors in the main living area offer clear views of the expansive lanai and backyard vegetable garden. The primary suite provides a peaceful retreat with dual walk-in closets, double vanities, a glass-enclosed shower, and a garden tub. Upstairs, a large loft sits adjacent to an office, media room, and a second primary suite. All bedrooms feature walk-in closets, and bathrooms are finished with granite and wood cabinets. Complete with a 3-car garage, solar panels, a well-fed sprinkler system, and easy access to UCF, Waterford Lakes, and downtown Orlando. Come see this exceptional property for yourself. It truly must be experienced in person!
| MLS # | B26045804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 145 |
| Listing Provided By | Redfin Corporation | Stephanie L Martinez |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,079 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-CE-C |
| Acreage | 0.68 |
| Lot Features | Less Than One Acre, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Or More Spaces |
| Tax Annual Amount | 13206 |
|---|
| Community Features | Home Owners Association, Sidewalks, Pool |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | Orlando |
| Zip Code | 32820 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | MANDALAY SUBDIVISION |
| Listing VS Median (in MANDALAY SUBDIVISION) | |
Price: $939,999 low | high Med: $939,999 sqft: 5,079 low | high Med: 5,079 $ / sqft: $185 low | high Med: $185 On site: 145 low | high Med: 145 | |
| State | FL |
|---|---|
| County | Orange |
| City | Orlando |
| Zip Code | 32820 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | MANDALAY SUBDIVISION |
| Listing VS Median (in MANDALAY SUBDIVISION) | |
Price: $939,999 low | high Med: $939,999 sqft: 5,079 low | high Med: 5,079 $ / sqft: $185 low | high Med: $185 On site: 145 low | high Med: 145 | |