Nice 3/2 split plan in a great family neighborhood, totally fenced in yard with a nice carport & parking for 4 cars in the driveway. Tiled living area & wood in the bedrooms, living room & formally dining room which leads out to a legal addition with permits for the Florida room. Big backyard with fruit trees & a big shed that conveys. Only a few short blocks from Eureka Dr. shopping and the turnpike entrance. Owner will need a maximum of a 30 day post occupancy agreement, to close on the new house he finds.
| MLS # | A12055207 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 47 |
| Listing Provided By | Realty World Executive Homes | Kenneth Ellman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,621 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 7600.00 |
| Property View | Other |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 1366 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33157 |
| Area | 50 |
| Community Name | GREEN HILLS SEC 2 |
| Listing VS Median (in GREEN HILLS SEC 2) | |
Price: $589,000 low | high Med: $634,450 sqft: 1,621 low | high Med: 1,658 $ / sqft: $363 low | high Med: $382 On site: 47 low | high Med: 85.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33157 |
| Area | 50 |
| Community Name | GREEN HILLS SEC 2 |
| Listing VS Median (in GREEN HILLS SEC 2) | |
Price: $589,000 low | high Med: $634,450 sqft: 1,621 low | high Med: 1,658 $ / sqft: $363 low | high Med: $382 On site: 47 low | high Med: 85.5 | |