Cash machine with long term rental+appreciation growth prospects High demand/rental area due to proximity to Brickell & Downtown Current rent $2000.00 (8.6% net and growing yearly) Lease was renewed recently and expires July 31 2027 Security deposit with owner=$4000.00 Minimal involvment required, building is well managed by current BOD & an offsite manager. 40 year certification was completed in 2024 (next one due in 2034). New roof, exterior lighting, asphalt, cameras and gate. One reserved parking with this unit. Also available unit#2(2/1 first floor) unit#1(2/1 first floor) & unit#9(1/1, 2nd floor)
| MLS # | A12075049 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $373 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 7 |
| Listing Provided By | Florida Realty of Miami Corp | Sanjay Agnani |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Story(s) | 2 |
| Property View | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | One Space |
| Tax Annual Amount | 2344 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 31 |
| Community Name | SEGOVIA GARDENS CONDOMINIU |
| Listing VS Median (in SEGOVIA GARDENS CONDOMINIU) | |
Price: $199,999 low | high Med: $199,999 sqft: 650 low | high Med: 650 $ / sqft: $308 low | high Med: $308 On site: 7 low | high Med: 7 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 31 |
| Community Name | SEGOVIA GARDENS CONDOMINIU |
| Listing VS Median (in SEGOVIA GARDENS CONDOMINIU) | |
Price: $199,999 low | high Med: $199,999 sqft: 650 low | high Med: 650 $ / sqft: $308 low | high Med: $308 On site: 7 low | high Med: 7 | |