New Listing555
| MLS # | A12083572 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $168 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 3 |
| Listing Provided By | The MOC Group, LLC. | Joel Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,430 |
| Car Port | Yes |
| Pool | Yes |
| Property View | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Open |
| Tax Annual Amount | 402 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33187 |
| Area | 68 |
| Community Name | AMERICANA VILLAGE CONDO |
| Listing VS Median (in AMERICANA VILLAGE CONDO) | |
Price: $290,000 low | high Med: $285,000 sqft: 1,430 low | high Med: 1,430 $ / sqft: $203 low | high Med: $199 On site: 3 low | high Med: 243 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33187 |
| Area | 68 |
| Community Name | AMERICANA VILLAGE CONDO |
| Listing VS Median (in AMERICANA VILLAGE CONDO) | |
Price: $290,000 low | high Med: $285,000 sqft: 1,430 low | high Med: 1,430 $ / sqft: $203 low | high Med: $199 On site: 3 low | high Med: 243 | |