This profitable beachside gem offers steps-to-sand access, strong rental income, and rare potential to build a 3-story home, perfect for investors seeking location, cash flow, and future development in a highly desirable coastal spot, promising dream vacations & solid returns.
| MLS # | R11150970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 241 |
| Listing Provided By | Florida's Best Realty Services | Gregory Patrick Dannemann |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 896 |
| Story(s) | 1 |
| Zoning | RH |
| Acreage | 0.07 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 15000 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4340 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Community Name | FRANTZ PELICAN BEACH ADD |
| Listing VS Median (in FRANTZ PELICAN BEACH ADD) | |
Price: $950,000 low | high Med: $3,800 sqft: 896 low | high Med: 896 $ / sqft: $1,060 low | high Med: $4 On site: 241 low | high Med: 104 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4340 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Community Name | FRANTZ PELICAN BEACH ADD |
| Listing VS Median (in FRANTZ PELICAN BEACH ADD) | |
Price: $950,000 low | high Med: $3,800 sqft: 896 low | high Med: 896 $ / sqft: $1,060 low | high Med: $4 On site: 241 low | high Med: 104 | |