New ListingTHE PROPERTY HAS AN ESTABLISHED HISTORY AS A SUCCESSFUL SHORT-TERM RENTAL, OFFERING STRONG RENTAL PERFORMANCE AND AN ATTRACTIVE OPPORTUNITY FOR INVESTORS SEEKING A TURNKEY, INCOME-PRODUCING PROPERTY. FROM THE FURNISHINGS AND AMENITIES TO THE ESTABLISHED RENTAL OPERATION, THIS PROPERTY IS DESIGNED TO PROVIDE A SEAMLESS TRANSITION FOR ITS NEXT OWNER. SELLER IS ACCEPTING CASH OFFERS ONLY.
| MLS # | A12099596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 2 |
| Listing Provided By | Montesol Realty, Inc. | Jalvis Peralta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,012 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 7500.00 |
| Property View | Pool |
| Lot Features | Flood Zone, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Guest |
| Tax Annual Amount | 8241 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 10 |
| Community Name | CAROL CITY GARDENS 2ND AD |
| Listing VS Median (in CAROL CITY GARDENS 2ND AD) | |
Price: $840,000 low | high Med: $699,000 sqft: 1,012 low | high Med: 1,202 $ / sqft: $830 low | high Med: $582 On site: 2 low | high Med: 15 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 10 |
| Community Name | CAROL CITY GARDENS 2ND AD |
| Listing VS Median (in CAROL CITY GARDENS 2ND AD) | |
Price: $840,000 low | high Med: $699,000 sqft: 1,012 low | high Med: 1,202 $ / sqft: $830 low | high Med: $582 On site: 2 low | high Med: 15 | |