GREAT 3/1 CORNER HOME NEAR TO MANY FABULOUS PLACES AND MAYOR HIGHWAYS ACCESS. THIS PROPERTY CAN BE FINANCED BY THE OWNER
| MLS # | A12019759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 142 |
| Listing Provided By | Jade State Realty LLC | Maria Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 718 |
| Zoning | 0 |
| Property View | Other |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Tax Annual Amount | 4815 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3020 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | TOWN OF DANIA |
| Listing VS Median (in TOWN OF DANIA) | |
Price: $355,000 low | high Med: $178,700 sqft: 718 low | high Med: 801 $ / sqft: $494 low | high Med: $249 On site: 142 low | high Med: 72 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3020 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | TOWN OF DANIA |
| Listing VS Median (in TOWN OF DANIA) | |
Price: $355,000 low | high Med: $178,700 sqft: 718 low | high Med: 801 $ / sqft: $494 low | high Med: $249 On site: 142 low | high Med: 72 | |