Enjoy quintessential Florida living in this bright, airy and open floor plan. This well maintained home features vaulted ceilings, tile throughout the main living spaces and a beautifully updated kitchen with granite counters, stainless steel appliances and loads of cabinet space. Both bathrooms include large granite vanities with bowl sinks. The second bedroom features a loft space with room for an office area. A large patio directly off the main living area provides plenty of space for exercise and entertaining. Don't miss this one!
| MLS # | B26067990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $823 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 14 |
| Listing Provided By | Blue Water Real Estate Group | Arthur W Kennedy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,945 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RPD (city) |
| Acreage | 0.15 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 5035 |
|---|
| Community Features | Home Owners Association, Street Lights, Sidewalks, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33409 |
| Area | 41 |
| Subarea | Palm Beach 5400; 5410; 5450 |
| Community Name | SARATOGA POINTE |
| Listing VS Median (in SARATOGA POINTE) | |
Price: $569,990 low | high Med: $585,000 sqft: 1,945 low | high Med: 1,945 $ / sqft: $293 low | high Med: $301 On site: 14 low | high Med: 19 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33409 |
| Area | 41 |
| Subarea | Palm Beach 5400; 5410; 5450 |
| Community Name | SARATOGA POINTE |
| Listing VS Median (in SARATOGA POINTE) | |
Price: $569,990 low | high Med: $585,000 sqft: 1,945 low | high Med: 1,945 $ / sqft: $293 low | high Med: $301 On site: 14 low | high Med: 19 | |