Private beach access. Newly renovated pool and pool deck. Newly updated corridor entry. Two tandem parking spaces. Ocean views. New A/C and water heater. In unit washer and dryer. Association approval required. Minimum lease restrictions apply.
| MLS # | B26057710 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | North Tower - South Pointe |
| HOA Dues | $1,442 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 36 |
| Listing Provided By | Engel & Voelkers Fort Lauderdale | Pwayko Skybank |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,859 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RMH-60 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Covered, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 14607 |
|---|
| Community Features | Bar Lounge, Fitness, Game Room, Gated, Home Owners Association, Park, Sidewalks, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3150 |
| Subarea | Ft Lauderdale Beach (3130 3170) |
| Community Name | SOUTHPOINT CONDO |
| Listing VS Median (in SOUTHPOINT CONDO) | |
Price: $849,000 low | high Med: $660,000 sqft: 1,859 low | high Med: 1,575 $ / sqft: $457 low | high Med: $419 On site: 36 low | high Med: 103 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3150 |
| Subarea | Ft Lauderdale Beach (3130 3170) |
| Community Name | SOUTHPOINT CONDO |
| Listing VS Median (in SOUTHPOINT CONDO) | |
Price: $849,000 low | high Med: $660,000 sqft: 1,859 low | high Med: 1,575 $ / sqft: $457 low | high Med: $419 On site: 36 low | high Med: 103 | |