Exceptional value-add investment opportunity in one of Dania Beach's most desirable residential pockets. Featuring an oversized 11,370 SF lot w/ rare dual access from both SW 51st St & SW 43rd Ter. This income-producing Triplex offers immediate cash flow w/ significant upside. 1 unit has been renovated, while 2 others present opportunity to increase rents w/ renovation. Property has an abundance of unused outdoor space presenting further value-add opportunity. Prime location creates built-in demand being just 5 min walk from Broward Maimonides Academy - one of the area's most established educational institutions. Minutes from beaches, FLL Airport, major highways, shopping, dining, & more. Strong location, strong demand & strong upside.
| MLS # | B26036904 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 94 |
| Listing Provided By | United Realty Group Inc. | Tracy Weic LLC |
| SQ Feet | 2,362 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Zoning | RD-8000 |
| Acreage | 0.26 |
| Property View | Garden |
| Tax Annual Amount | 10893 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33314 |
| Area | 07 |
| Subarea | Hollywood Central (3070 3100) |
| Community Name | BROWARD GARDENS |
| Listing VS Median (in BROWARD GARDENS) | |
Price: $769,000 low | high Med: $804,000 sqft: 2,362 low | high Med: 2,152 $ / sqft: $326 low | high Med: $379 On site: 94 low | high Med: 153.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33314 |
| Area | 07 |
| Subarea | Hollywood Central (3070 3100) |
| Community Name | BROWARD GARDENS |
| Listing VS Median (in BROWARD GARDENS) | |
Price: $769,000 low | high Med: $804,000 sqft: 2,362 low | high Med: 2,152 $ / sqft: $326 low | high Med: $379 On site: 94 low | high Med: 153.5 | |