55 + community two bedrooms two bath large Florida room and shed . also amenities with pool clubhouse for activities and boat and RV storage available.
| MLS # | B26051595 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $1,238 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Realty/P B | Harold Scott Larson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 4500 |
| Acreage | 0.06 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 75 |
|---|
| Community Features | Fitness, Home Owners Association, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33436 |
| Area | 4500 |
| Subarea | Palm Bch 4410; 4420; 4430; 4440; 4490; 4500; 451 |
| Community Name | SEA MEADOW |
| Listing VS Median (in SEA MEADOW) | |
Price: $56,000 low | high Med: $54,000 sqft: 1,050 low | high Med: 1,125 $ / sqft: $53 low | high Med: $48 On site: 39 low | high Med: 82.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33436 |
| Area | 4500 |
| Subarea | Palm Bch 4410; 4420; 4430; 4440; 4490; 4500; 451 |
| Community Name | SEA MEADOW |
| Listing VS Median (in SEA MEADOW) | |
Price: $56,000 low | high Med: $54,000 sqft: 1,050 low | high Med: 1,125 $ / sqft: $53 low | high Med: $48 On site: 39 low | high Med: 82.5 | |