Price Reduced ListingNew roof in 2026, impact windows and doors, two-car garage, and a .25-acre lot! Great opportunity to own this 3-bedroom, 2-bath CBS home in Rockland Park, located in unincorporated Palm Beach County. Inside, you'll find a comfortable, functional layout with tile flooring, a dedicated laundry room. Conveniently located near shopping, dining, recreation, major roadways, Downtown Delray Beach, and the beach
| MLS # | B26065309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Realty - Welli | Linda M Brennan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 0.25 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 5878 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | Palm Beach 4630a; 4640b |
| Community Name | ROCKLAND PARK |
| Listing VS Median (in ROCKLAND PARK) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,040 low | high Med: 1,040 $ / sqft: $457 low | high Med: $457 On site: 14 low | high Med: 14 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | Palm Beach 4630a; 4640b |
| Community Name | ROCKLAND PARK |
| Listing VS Median (in ROCKLAND PARK) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,040 low | high Med: 1,040 $ / sqft: $457 low | high Med: $457 On site: 14 low | high Med: 14 | |