Amazing opportunity to own a spacious 3-bedroom, 2-bath pool home on nearly 1/2 acre (0.44 acres), offering rare outdoor space, privacy, and endless possibilities for entertaining, gardening, RV or boat storage, and future expansion. Conveniently located just minutes from Downtown Orlando, Camping World Stadium, international Drive, Universal Orlando Resort, Universal Epic Universe, SeaWorld Orlando, Walt Disney World Resort, shopping, dining, schools, and major highways, this property combines the comfort of a large homesite with easy access to Central Florida's top attractions, making it ideal as a primary residence, vacation home, or investment property.
| MLS # | A12029350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 87 |
| Listing Provided By | Equitable Company Realtors | Mark Thews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,790 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | P-O PROFESSINAL OFFI |
| Acreage | 19166.00 |
| Property View | None |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 2556 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | Orlando |
| Zip Code | 32818 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $355,000 low | high Med: $727,500 sqft: 1,790 low | high Med: 2,089 $ / sqft: $198 low | high Med: $348 On site: 87 low | high Med: 73.5 | |
| State | FL |
|---|---|
| County | Orange |
| City | Orlando |
| Zip Code | 32818 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $355,000 low | high Med: $727,500 sqft: 1,790 low | high Med: 2,089 $ / sqft: $198 low | high Med: $348 On site: 87 low | high Med: 73.5 | |