Stunning 2-bedroom + den, 3-bath residence with direct ocean and Biscayne Bay views. One of the few units featuring direct bay views from both bedrooms and impressive 11-foot ceilings. Enjoy an open-concept layout, floor-to-ceiling impact windows, premium finishes, and a spacious private terrace. Residents enjoy world-class amenities, including resort-style pools, fitness center, spa, tennis courts, concierge, valet, and 24-hour security. Prime Edgewater location near Brickell, the Design District, Wynwood, and Miami Beach.
| MLS # | A12067466 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 33 |
| Listing Provided By | Inmobiliata, LLC | Johan Nunez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,498 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 62 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | One Space |
| Tax Annual Amount | 23400 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 32 |
| Community Name | ARIA RESERVE SOUTH CONDO |
| Listing VS Median (in ARIA RESERVE SOUTH CONDO) | |
Price: $2,300,000 low | high Med: $1,063,400 sqft: 1,498 low | high Med: 2,248 $ / sqft: $1,535 low | high Med: $808 On site: 33 low | high Med: 40.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 32 |
| Community Name | ARIA RESERVE SOUTH CONDO |
| Listing VS Median (in ARIA RESERVE SOUTH CONDO) | |
Price: $2,300,000 low | high Med: $1,063,400 sqft: 1,498 low | high Med: 2,248 $ / sqft: $1,535 low | high Med: $808 On site: 33 low | high Med: 40.5 | |