Nice and comfortable 2 bedroom 2 bath partially updated villa in all ages community. Newer laminate floors, newer roof (2020), updated bathrooms, with washer/dryer inside the unit. Small front patio. It offers 2 assigned parking spaces + guest parking, community pool. Great location in Coconut Creek, close to restaurants, shopping, post office, pharmacy, movie theaters, parks and the Turnpike. Pet friendly community. Coconut Creek is a great city to live in. Sale is 'as is'. All information including that produced by the Owners or Listing Company are subject to errors, omissions, or changes w/out notice. Easy to show. Please make sure to check with the management company (J&L Property Management) to verify all the information.
| MLS # | A11945032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $460 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 226 |
| Listing Provided By | East Coast Realty Group LLC | Nitza Ramos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,099 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | None |
| Lot Features | Zero Lot Line |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Guest, Two Or More Spaces |
| Tax Annual Amount | 6537 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33063 |
| Area | 3523 |
| Subarea | North Broward Turnpike To 441 (3511 3524) |
| Community Name | LAKEWOOD EAST SEC 1 |
| Listing VS Median (in LAKEWOOD EAST SEC 1) | |
Price: $290,000 low | high Med: $145,950 sqft: 1,099 low | high Med: 1,099 $ / sqft: $264 low | high Med: $133 On site: 226 low | high Med: 231 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33063 |
| Area | 3523 |
| Subarea | North Broward Turnpike To 441 (3511 3524) |
| Community Name | LAKEWOOD EAST SEC 1 |
| Listing VS Median (in LAKEWOOD EAST SEC 1) | |
Price: $290,000 low | high Med: $145,950 sqft: 1,099 low | high Med: 1,099 $ / sqft: $264 low | high Med: $133 On site: 226 low | high Med: 231 | |