New ListingWelcome to the Madison downtown Miami towers in the middle of everything.This is a 1/1 with sf689 with large balcony on the 5th floor.it has new window and sliding door and new water heater and all new water lines.this is a guarded community and secured building,comes with an assigned covered parking space.Building comes with guarded entrance,pool,gym,tennis court,part room etc.currently apt has a long term (3 years)great tenant in place and would like to stay.This wont last long.Will need to make an appointment to show
| MLS # | B26072215 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $699 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 4 |
| Listing Provided By | Blue Lighthouse Realty, INC | Jorge A Zea |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 689 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 6412 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Covered, Detached, Garage, One Space |
| Tax Annual Amount | 3949 |
|---|
| Community Features | Fitness, Home Owners Association, Laundry Facilities |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33136 |
| Area | 12 |
| Community Name | MADISON DOWNTOWN CONDO |
| Listing VS Median (in MADISON DOWNTOWN CONDO) | |
Price: $240,000 low | high Med: $2,800 sqft: 689 low | high Med: 914 $ / sqft: $348 low | high Med: $3 On site: 4 low | high Med: 144 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33136 |
| Area | 12 |
| Community Name | MADISON DOWNTOWN CONDO |
| Listing VS Median (in MADISON DOWNTOWN CONDO) | |
Price: $240,000 low | high Med: $2,800 sqft: 689 low | high Med: 914 $ / sqft: $348 low | high Med: $3 On site: 4 low | high Med: 144 | |