This 3 bedroom, 2 bath, 1,585 square foot House is located at 888 Brightwood, Wellington, FL 33414 has been on domirealestate.com for 9 days. This property is listed by Opendoor Brokerage LLC for $590,000 and is located in the PINEWOOD EAST NO 2 OF WELL community of Wellington, FL.
Description provided by domirealestate.com| MLS # | B26066101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 9 |
| Listing Provided By | Opendoor Brokerage LLC | Karen Rae Albright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,585 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Or More Spaces |
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 4110 |
| Subarea | Palm Beach 4110; 4120 |
| Community Name | PINEWOOD EAST NO 2 OF WELL |
| Listing VS Median (in PINEWOOD EAST NO 2 OF WELL) | |
Price: $590,000 low | high Med: $617,500 sqft: 1,585 low | high Med: 1,641 $ / sqft: $372 low | high Med: $376 On site: 9 low | high Med: 120 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 4110 |
| Subarea | Palm Beach 4110; 4120 |
| Community Name | PINEWOOD EAST NO 2 OF WELL |
| Listing VS Median (in PINEWOOD EAST NO 2 OF WELL) | |
Price: $590,000 low | high Med: $617,500 sqft: 1,585 low | high Med: 1,641 $ / sqft: $372 low | high Med: $376 On site: 9 low | high Med: 120 | |