Discover perfect combination of comfort and convenience in spacious 2B/2B boasting 1,150sf of liv. space in the heart of Kendall. Located directly across Dadeland Mall, offers easy access to shopping/dining, and entertainment options. Features include: bright/open layout with ample natural light, 1 assigned parking space + complimentary valet parking for guests. Functional kitchen, plenty of storage, large bedrooms, including a master suite with pvt. bath, washer/dryer conveniently located inside. This condo offers unbeatable access to major highways (US-1, Palmetto Expressway), public transportation and the Metrorail station, making it a commuter's dream. whether you're looking for a home in a prime location or a great investment opportunity, this property checks all the boxes. Note: Unit is rented on Month to Month basis.
| MLS # | A12017429 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 117 |
| Listing Provided By | Emerald Real Estate Inc | Eduardo Fernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 28 |
| Property View | City, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage, One Space, Valet |
| Tax Annual Amount | 5831 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33156 |
| Area | 50 |
| Community Name | METROPOLIS I AT DADELAND |
| Listing VS Median (in METROPOLIS I AT DADELAND) | |
Price: $449,000 low | high Med: $3,550 sqft: 1,150 low | high Med: 1,150 $ / sqft: $390 low | high Med: $3 On site: 117 low | high Med: 63.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33156 |
| Area | 50 |
| Community Name | METROPOLIS I AT DADELAND |
| Listing VS Median (in METROPOLIS I AT DADELAND) | |
Price: $449,000 low | high Med: $3,550 sqft: 1,150 low | high Med: 1,150 $ / sqft: $390 low | high Med: $3 On site: 117 low | high Med: 63.5 | |