Quiet neighborhood. Move-in ready. Recently passed a 4-point inspection. Built with quality construction and thoughtfully updated throughout. Upgrades include the kitchen and flooring, along with new A/C, electrical panel, and water heater. Roof replaced in 2010. This spacious one-story home lives larger than its approximately 2,116 square feet, featuring a split-bedroom floor plan with the private primary suite on one side and three additional bedrooms on the other. Vaulted ceilings and two separate living/entertainment areas create an open layout. Multiple sliding glass doors lead to a fenced backyardone of the largest in the community. Covered patio and mature fruit trees, including avocado, lemon, among others. Located around the corner from Central Park that has two Olympic size pools, a hydro-play area, 26 lighted tennis courts, indoor/outdoor lighted basketball courts, exercise room, roller hockey rinks, Pickleball courts, playground area, jogging track, and more.
| MLS # | B26035602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $155 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 91 |
| Listing Provided By | United Realty Group Inc. | David Donovan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,116 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PRD-9Q |
| Acreage | 0.20 |
| Lot Features | Less Than One Acre, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 8574 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33324 |
| Area | 3860 |
| Subarea | Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | JACARANDA PARCEL 215 |
| Listing VS Median (in JACARANDA PARCEL 215) | |
Price: $739,000 low | high Med: $372,200 sqft: 2,116 low | high Med: 2,061 $ / sqft: $349 low | high Med: $176 On site: 91 low | high Med: 118 | |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33324 |
| Area | 3860 |
| Subarea | Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | JACARANDA PARCEL 215 |
| Listing VS Median (in JACARANDA PARCEL 215) | |
Price: $739,000 low | high Med: $372,200 sqft: 2,116 low | high Med: 2,061 $ / sqft: $349 low | high Med: $176 On site: 91 low | high Med: 118 | |