Price Reduced ListingExcellent investment opportunity in a highly desirable and fast-growing area near supermarkets, major expressways, and I-95. Income-producing duplex already divided into two units with incredible potential for expansion. Spacious oversized backyard offers enough room to build a second home or additional income-producing structure (buyer to verify zoning). Property also includes a trailer currently rented for $800/month, generating extra monthly income and included in the sale. Prime location close to shopping, dining, entertainment, and major highways. Ideal for investors, Airbnb potential, or owner-occupants seeking passive income opportunities. Rare property with endless possibilities in a high-demand rental market
| MLS # | A12016849 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 117 |
| Listing Provided By | Black Key Realty | Belkis Cruz |
| SQ Feet | 1,520 |
|---|---|
| Story(s) | 2 |
| Zoning | 5700 |
| Lot Features | Less Than Quarter Acre |
|---|
| Tax Annual Amount | 11786 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 31 |
| Community Name | ACME GULFAIR |
| Listing VS Median (in ACME GULFAIR) | |
Price: $595,000 low | high Med: $536,414 sqft: 1,520 low | high Med: 1,335 $ / sqft: $391 low | high Med: $404 On site: 117 low | high Med: 90 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 31 |
| Community Name | ACME GULFAIR |
| Listing VS Median (in ACME GULFAIR) | |
Price: $595,000 low | high Med: $536,414 sqft: 1,520 low | high Med: 1,335 $ / sqft: $391 low | high Med: $404 On site: 117 low | high Med: 90 | |