NO HOA. Welcome to the largest townhouse in 33174, offering an impressive 1,700 sq ft of beautiful and renovated living space. This 3-bedroom, 2-bath home is truly move in ready, featuring impact windows and doors, new roof, new A/C system. Open layout with Modern Kitchen and baths. walk in closet, Laundry room, and Led lighting throughout. Thoughtfully designed landscaping and driveway large enough for several vehicles. Also additional space for parking of a boat and RV. Minutes away from FIU, and shopping areas, and the turnpike and palmetto 826 hwy. Don't miss this rare opportunity to own the largest townhouse in the area.
| MLS # | A12076195 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 9 |
| Listing Provided By | Miami Premier Realty | Yandrik Gonzalo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,729 |
| Story(s) | 1 |
| Property View | Garden |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Or More Spaces |
| Tax Annual Amount | 7618 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33174 |
| Area | 40 |
| Community Name | GRAND CANAL HOMES SEC 2 # |
| Listing VS Median (in GRAND CANAL HOMES SEC 2 #) | |
Price: $629,000 low | high Med: $316,250 sqft: 1,729 low | high Med: 1,465 $ / sqft: $364 low | high Med: $183 On site: 9 low | high Med: 26 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33174 |
| Area | 40 |
| Community Name | GRAND CANAL HOMES SEC 2 # |
| Listing VS Median (in GRAND CANAL HOMES SEC 2 #) | |
Price: $629,000 low | high Med: $316,250 sqft: 1,729 low | high Med: 1,465 $ / sqft: $364 low | high Med: $183 On site: 9 low | high Med: 26 | |