**$750 seller preferred lender credit available** Welcome to this completely renovated and modernized condominium located in the 55+ Sandalfoot South community in Southwest Boca. The thoughtful floor plan maximizes the use of available square footage, providing practical spaces for sleeping, entertaining, and relaxation. Situated on the first floor with a brand new A/C & directly across from the amenities, this condo presents a convenient opportunity for those seeking a compact, convenient, modern, & easy to maintain residence. All furniture comes with the home. Bring nothing but your toothbrush!
| MLS # | B26050222 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $393 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 44 |
| Listing Provided By | Keller Williams Realty Boca Raton | Chris R Cusimano |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 702 |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | RH |
| Parking Features | Assigned, Guest, One Space |
|---|
| Tax Annual Amount | 1768 |
|---|
| Community Features | Clubhouse, Home Owners Association, Laundry Facilities, Park, Sidewalks, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | SANDALFOOT SOUTH TWO CONDO |
| Listing VS Median (in SANDALFOOT SOUTH TWO CONDO) | |
Price: $125,000 low | high Med: $125,000 sqft: 702 low | high Med: 702 $ / sqft: $178 low | high Med: $178 On site: 44 low | high Med: 44 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | SANDALFOOT SOUTH TWO CONDO |
| Listing VS Median (in SANDALFOOT SOUTH TWO CONDO) | |
Price: $125,000 low | high Med: $125,000 sqft: 702 low | high Med: 702 $ / sqft: $178 low | high Med: $178 On site: 44 low | high Med: 44 | |