high class Hotels in Colombia Bogota DC, first hotel has 48 rooms/ROI 4%/ occupancy avg 89%/6390 SQFT/1 restaurant/ second hotel has 72 rooms/ROI 5%/occupancy avg 77%/9500 SQFT/2 restaurants (1 rooftop lounge)and 1 bar/ price 4.5M! ! gorgeous and busy hotels! THE PRICE LISTED ITS FOR THE HOTEL WITH THE 48 ROOMS. contact me for more information.perfect for investment!
| MLS # | A11981438 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 162 |
| Listing Provided By | Beachfront Realty Inc | Mazal Ben David |
| Zoning | 0 |
|---|
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Other |
| City | Bogota |
| Zip Code | 11111 |
| Area | 5990 Global Outside US |
| Listing VS Median (in 11111) | |
Price: $3,500,000 low | high Med: $0 On site: 162 low | high Med: | |
| State | FL |
|---|---|
| County | Other |
| City | Bogota |
| Zip Code | 11111 |
| Area | 5990 Global Outside US |
| Listing VS Median (in 11111) | |
Price: $3,500,000 low | high Med: $0 On site: 162 low | high Med: | |